Afp Az30 Az100 Aluzinc Galvalume Steel Coil for Building Material
Building Material Dx51d 0.14-0.8mm Galvalume Steel Aluzinc Steel Coil Product information Package&delivery 1. Inner pack
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | GL--0.125mm to 0.8mm |
Application | Roofing Sheet/Wall Plate/Construction/Garbage |
Edge | Slit edge |
Stock | Not Stock |
Surface | Chromed Dry Unoil/Oil Anti-Figer |
Spangle | Regular Spangle |
Gl | Aluzinc Steel Coil |
Galvalume Steel Coil | Galvalume Steel Sheet |
Coil Weight | 3-7tons |
Thickness | 0.125mm-0.8mm |
Aluzinc Coating | 40-150G/M2 |
Width | 600mm-1250mm |
Aluzinc Steel Sheets | Prepainted Galvalume Steel Coils |
Galvalume Steel Coils and Sheets | Galvalume Steel Coils |
Transport Package | Waterproof Paper, Steel Sheet and Steel Strip |
Specification | Galvalume(Aluzinc) Steel Coils 0.13-1.0*700-1250 |
Trademark | As your needs |
Origin | China, Shandong, Guanxian |
HS Code | 7210610000 |
Production Capacity | 40000ton/Month |
Product Description
Building Material Dx51d 0.14-0.8mm Galvalume Steel Aluzinc Steel Coil
Product information
Package&delivery
1. Inner package: Plastic bag + waterproof paper
2. Outer package: Steel sheet with steel stripe
3. Delivery: About 25-40 days by sea transportation
Galvalume Steel Coils and Sheets(Aluzinc Steel Coils) | |||
Item | GI | GF(Zn-5%Al) | GALVA-LUME (55%Al-45%Zn) |
Service Life | Fair | Fair | Good |
Electrochemical Protection | Good | Good | Good |
Welding Performance | Good | Fair | Poor |
Application with Wet Concrete | Good | Poor | Very Poo |
Thermal Resistance | Poor | Poor | Good |
Specifications | |||
Standard | EN 10327 | DX51D+AZ, DX52D+AZ, DX53D+AZ, | |
EN 10326 | SS250GD+AZ, SS350GD+AZ | ||
JIS G3321 | SGLCC, SGLCD, SGLCDD, SGLC 400 | ||
ASTM A792M | CS type C, CS type B, DS, SS255, SS345 | ||
Base Metal | Cold rolled steel coils (Base Material) | ||
SPCC, SPCD, SPCE, DC01, DC03, DC04, CS, DS, DDS, Q195, Q250, Q350 ^^ | |||
Thickness | 0.13mm--0.8mm | ||
Width | 700mm-1250mm | ||
Coil ID | 508mm, 610mm | ||
Zinc coating | 30G/M2-150G/M2 | ||
Surface treating | Chromium free passivation, chromium passivation, fingerprint resistant, oiled, color coated | ||
Spangle types | Regular spangle/Mini spangle/zero spangle | ||
Application | |||
Architecture | Roofs and outside walls of civilian and industrial buildings, Garage doors, fencings and window blinds | ||
Appliances Industry | Outer clad sheets for washing machine, refrigerator, television, Air conditioner and ventilation system, explosion-proof strip, solar water heater and appliance parts | ||
Auto Industry | Muffler, heat shields of exhaust pipe and catalytic converter, Auto parts & accessories under the frame, signboard in highway. | ||
Industrial Instruments | Electric control cabinet, industrial refrigeration equipment, automatic vending machine | ||
Packing | |||
With edge protector. Steel hoop and seals, or as per requirements of customers. |
Canton Fair Picture
Liaocheng Xinzheng steel Co., Ltd was established in 2009. As a specialized international manufacturer, we mainly produce and export Galvanized Steel Coil, Galvalume Steel Coil, Cold Rolled Steel Coil, Prepainted Steel Coil and Cement products. Export amount up to $20 million every year. We have sold our products to Europe, Asia, Africa and South America, such as Greece, Italy, Romania, Croatia, Bulgaria, Lithuania, Finland, Ukraine, Russia, Turkey, Israel, Chile and so on. We believe honesty and equality will bring benefits to our business partners, and we look forward to build contrstructive business relationships with our customers over the world. With several years efforts, we, Liaocheng Xinzheng Company has grown into a comprehensive enterprise, not only own product line, but also be sales agent for several large steel enterprises and cement manufacturers. In accordance with the concept of Integrity, Quality, we pursue long lasting and win-win business cooperation, and we believe we can win customer's trust by taking our responsibility.
Related Products
-
AISI ASTM 2b Ba Brushed Mirror 201 202 301 304 304L 309S 310S 316 316L 317L 321 409L 410 410s 420 430 Stainless Steel/Aluminum/Carbon/Galvanized/Tin/Roof Sheet
-
1100/1050/1060 3003/3004/3105 5083/5005/5052 6061/6063 8011 Aluminum/Aluminium Plate/Sheet Manufacturers for Building/Insulation Engineering
-
UL Electric Wire Cable PVC Insulated Hook up Wire UL1007
-
Stainless Steel Grooved Pipe Fittings Carbon Steel 90 Degree Elbow