PVC Plastic Pipe Tee with High Pressure Fittings
COMPANY PROFILE Huasheng Pipeline Technology Co.,Ltd was founded in 1988 ,which specialized in moulding, Precision injec
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | 8000420100 |
Wall Thickness | ISO |
Finish | Smooth |
Technics | Injection Moulding |
Pressure Rating | Pn10 |
Standard | GB |
Certification | ISO, CE |
Colour | Grey |
Transport Package | Carton |
Specification | 20mm-400mm |
Trademark | Huasheng/OEM |
Origin | China |
HS Code | 391700000 |
Production Capacity | 60, 000 Tons |
Product Description
COMPANY PROFILEHuasheng Pipeline Technology Co.,Ltd was founded in 1988 ,which specialized in moulding, Precision injection, UPVC,CPVC ,PPH, PVDF,HDPE pipe, fittings and Valves in DIN, ISO, ASTM,JIS standards on water supply and industry with ,CE,ISO,SGS,NSF etc certificates.
- More than 20 advanced Extrusion machines for production of PVC pipes, and 170 Injection machine for fittings
- Over 33 years' experience in Injection and Moulding
- Various plastic material for different application,UPVC,CPVC,PE,HDPE,PPH,PVDF...
- Offering full range of pvc pipes and fittings for water supply and industry in China
- Perfect QC management system,daily QC report, daily QC meeting, QC staff assessment
Description:
Description: | |||||||
Items Name | PVC Reducing Tee PN10 | ||||||
Material | Polyvinyl chloride | ||||||
Size | 20~400 mm | ||||||
Color | Grey Colour Or as you request | ||||||
connection | Socket | ||||||
Pressure | ( Dn <160 ) ≥PN12,5 ( under 1000 hours ) | ||||||
( Dn ≥160 ) ≥PN10 ( under 1000 hours ) | |||||||
Standard | DIN8063 | ||||||
Certification | CE,ISO14001,SGS,ISO9001 |
Advantages
1).Light weight
2).Resistant to chemical fertilizers and herbicides
3).Non toxic and odorless
4).Simple and reliable installation
5).Easier construction,lower cost(33% less).
6).Up to 50 years' durabillity
7).Smooth interior structure,low friction losses
8).Easy maintenance.
PVC Tee PN10,DIN8063 | ||||||||
Size(De) | Dimension(mm) | |||||||
D0 | D1 | D2 | d | T | H1 | H | L | |
20 | 24.80 | 20.24 | 19.96 | 19.00 | 17.00 | 28.50 | 40.90 | 57.00 |
25 | 30.10 | 25.24 | 24.95 | 24.00 | 19.50 | 33.50 | 48.55 | 67.00 |
32 | 37.50 | 32.25 | 31.95 | 31.00 | 23.00 | 40.50 | 59.25 | 81.00 |
40 | 46.48 | 40.28 | 39.95 | 39.00 | 27.00 | 48.50 | 71.74 | 95.60 |
50 | 57.30 | 50.33 | 49.94 | 49.00 | 32.00 | 58.50 | 87.15 | 117.50 |
63 | 70.50 | 63.34 | 62.93 | 62.00 | 38.50 | 71.50 | 106.75 | 142.70 |
75 | 84.00 | 75.35 | 74.93 | 73.50 | 44.50 | 83.25 | 125.25 | 166.50 |
90 | 100.60 | 90.38 | 89.93 | 88.50 | 52.00 | 98.25 | 148.55 | 203.00 |
110 | 120.80 | 110.42 | 109.92 | 108.00 | 62.00 | 118.00 | 178.40 | 237.00 |
125 | 136.80 | 125.52 | 124.93 | 123.00 | 69.50 | 118.50 | 186.90 | 267.00 |
140 | 153.50 | 140.58 | 139.88 | 138.00 | 77.00 | 149.00 | 225.75 | 298.00 |
160 | 175.00 | 160.62 | 159.87 | 158.00 | 87.00 | 169.00 | 256.50 | 338.50 |
180 | 202.60 | 180.81 | 179.91 | 178.50 | 97.00 | 190.00 | 291.30 | 379.00 |
200 | 219.00 | 200.90 | 199.85 | 197.00 | 107.00 | 211.00 | 320.50 | 420.00 |
225 | 246.00 | 226.02 | 224.83 | 221.00 | 119.50 | 235.50 | 358.50 | 474.00 |
250 | 272.00 | 251.15 | 249.41 | 247.00 | 132.00 | 261.00 | 397.00 | 522.00 |
280 | 314.80 | 281.46 | 280.16 | 278.00 | 147.00 | 276.00 | 433.40 | 552.00 |
315 | 344.50 | 316.55 | 315.05 | 312.00 | 165.00 | 326.50 | 498.75 | 653.00 |
355 | 385.80 | 356.63 | 355.03 | 326.00 | 183.50 | 368.25 | 561.15 | 736.50 |
400 | 433.70 | 401.60 | 400.00 | 398.50 | 208.00 | 413.00 | 629.85 | 826.00 |
Packing List | ||||||||
Description | Size | Pcs/ctn | Weight (g/pcs) | Length (cm) | Width (cm) | Height (cm) | ||
Tee | De20 | 480 | 17.60 | 43.5 | 31 | 30 | ||
De25 | 300 | 30.80 | 43.5 | 31 | 30 | |||
De32 | 150 | 48.40 | 43.5 | 31 | 30 | |||
De40 | 180 | 83.60 | 53 | 38 | 35.5 | |||
De50 | 108 | 140.80 | 53 | 38 | 38 | |||
De63 | 50 | 242.00 | 53 | 38 | 31.5 | |||
De75 | 32 | 382.80 | 53 | 38 | 35.5 | |||
De90 | 28 | 699.60 | 57 | 40 | 43 | |||
De110 | 18 | 968.00 | 57 | 40 | 49.5 | |||
De125 | 16 | 1399.20 | 59 | 42 | 55 | |||
De140 | 10 | 1848.00 | 49 | 39.5 | 61 | |||
De160 | 4 | 2794.00 | 53 | 38 | 35.5 | |||
De180 | 4 | 4752.00 | 57 | 42 | 43 | |||
De200 | 4 | 5786.00 | 66 | 45.5 | 43.5 | |||
De225 | 2 | 7062.00 | 57 | 40 | 49.5 | |||
De250 | 2 | 9603.00 | 59 | 42 | 55 | |||
De280 | 1 | 16742.00 | 47.5 | 33 | 61 | |||
De315 | 1 | 18249.00 | 51 | 36 | 67 | |||
De355 | 1 | 23727.00 | 58 | 41 | 76 | |||
De400 | 1 | 31174.00 | 64 | 45.5 | 84.5 |
Related Products
-
China Supplier 6*19+FC 6mm Electric Galvanized Steel Wire Rope for Tower Crane
-
S235 S355 Ss400 A36 A283 Q235 Q345 Hot Rolled Iron Sheet/Hr Steel Coil Plate/Black Iron Sheet
-
201 304 316 309S 310S 430 Dx51d Dx52D Dx53D Q235 Q345 DC01 SPCC Spcd Spch SPTE Tinplate/Aluminum/Carbon Steel/PPGI/PPGL/Galvanized Steel/Stainless Steel Coil
-
Sanitary Stainless Steel Cross for Food Industry